<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BJSoftware News for Sewers Users</title>
	<atom:link href="http://blog.bjsoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bjsoftware.com</link>
	<description></description>
	<lastBuildDate>Sat, 22 Jan 2011 00:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Plot Plan saving, Preferences, Specsheets, Liberty Pumps</title>
		<link>http://blog.bjsoftware.com/2011/01/02/plot-plan-saving-preferences-specsheets-liberty-pumps/</link>
		<comments>http://blog.bjsoftware.com/2011/01/02/plot-plan-saving-preferences-specsheets-liberty-pumps/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 02:25:43 +0000</pubDate>
		<dc:creator>bjmiller</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Bug fixes]]></category>

		<guid isPermaLink="false">http://blog.bjsoftware.com/?p=21</guid>
		<description><![CDATA[Due to problems with saving plot plans to the database, the plot plans are now saved directly to disk, without being stored in the database. Their file names include the design serial number or use a temporary ID until a &#8230; <a href="http://blog.bjsoftware.com/2011/01/02/plot-plan-saving-preferences-specsheets-liberty-pumps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Due to problems with saving plot plans to the database, the plot plans are now saved directly to disk, without being stored in the database.  Their file names include the design serial number or use a temporary ID until a serial number is assigned. Also, plot plans have a version number assigned if you save the plot plan more than once so that you never overwrite a plot plan.  A keyboard shortcut ([ctrl][s]) has been added to facilitate saving a version when you want.  You can use a previous plot plan for a new system using the File|Load menu item in the Plot Plan Editor.</p>
<p>There have been some issues reported regarding preferences not working as expected. The problem appeared to be due to letting each persona have its own preferences and to use the default persona&#8217;s preference when a named persona didn&#8217;t have a preference set.  I think the issue is resolved now with today&#8217;s release (2011.01.02).</p>
<p>Due to changes from the legacy version of Sewers, specsheets were not being included in the designs.  They are now.</p>
<p>Liberty FL100, FL150, and FL200 series pumps have been added to the pumps database.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bjsoftware.com/2011/01/02/plot-plan-saving-preferences-specsheets-liberty-pumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plot Plan Editor Bug</title>
		<link>http://blog.bjsoftware.com/2010/12/01/plot-plan-editor-bug/</link>
		<comments>http://blog.bjsoftware.com/2010/12/01/plot-plan-editor-bug/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 00:31:47 +0000</pubDate>
		<dc:creator>bjmiller</dc:creator>
				<category><![CDATA[Bug fixes]]></category>

		<guid isPermaLink="false">http://blog.bjsoftware.com/?p=15</guid>
		<description><![CDATA[It looks like I recently introduced a &#8220;copy and paste&#8221; bug in the code that launches the plot plan editor, preventing the plot plan editor from opening. Today&#8217;s version (2010.12.01) corrects the problem. Today&#8217;s version also introduces a new behind &#8230; <a href="http://blog.bjsoftware.com/2010/12/01/plot-plan-editor-bug/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It looks like I recently introduced a &#8220;copy and paste&#8221; bug in the  code that launches the plot plan editor, preventing the plot plan editor  from opening.  Today&#8217;s version (2010.12.01) corrects the problem.</p>
<p>Today&#8217;s version also introduces a new behind the scenes feature that  will let you email me debugging information if Sewers throws up an error  message.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bjsoftware.com/2010/12/01/plot-plan-editor-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Messages</title>
		<link>http://blog.bjsoftware.com/2010/11/07/introducing-messages/</link>
		<comments>http://blog.bjsoftware.com/2010/11/07/introducing-messages/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 11:46:39 +0000</pubDate>
		<dc:creator>bjmiller</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.bjsoftware.com/?p=1</guid>
		<description><![CDATA[This message system is a new feature in Sewers (as of version 2010.11.07) to keep our users informed. When you launch Sewers, the software will check BJSoftware.com to see if there are any new messages for Sewers users. If there &#8230; <a href="http://blog.bjsoftware.com/2010/11/07/introducing-messages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This message system is a new feature in Sewers (as of version  2010.11.07) to keep our users informed.  When you launch Sewers, the  software will check BJSoftware.com to see if there are any new messages  for Sewers users.  If there are new messages, the messages will be  loaded and displayed automatically.</p>
<p>If you want to open the message system directly, there is a menu item for it in the &#8220;Help&#8221; menu.  Or you can visit <a href="http://blog.bjsoftware.com">http://blog.BJSoftware.com</a> in any web browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bjsoftware.com/2010/11/07/introducing-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

